Paused
Since 3w 3d 19hr 42min ago
84.2098%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 24th of July 2026 |
| Last overall check: | 3w 3 d 19 hr 42 min 9 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 3sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 84.2098% (84.2098%) |
| Total uptime: | 84.2098% (84.2098%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 39ms | 24d ago |
| San Francisco | loading... | 58ms | 24d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 128ms | 24d ago |
| Sao Paulo | loading... | 107ms | 24d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
